General information | |||
Experience: 1250 Speed: 270 Life: 1400 |
Summonable: false
Convinceable: false |
Defense: 45 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 47 damage per turn. |
Healing | Recovers approximately 160 health per turn. |
Summons | Voices |
This monster can't summon anyone. |
"INTRUDER ALARM!" "klonk klonk klonk" "Rrrtttarrrttarrrtta" "Awaiting orders." "Secret objective complete." |
Elements and Immunities | |||||
Earth 50% |
Holy 50% |
Energy -5% |
Physical 10% |
Ice 10% |
Death 10% |
Immunities: Invisible | Paralyze | |
Img | Item | Rarity | Percent |
---|---|---|---|
Gear Wheel | Ultra Rare | 2,93% | |
0 - 100 Gold Coin | Common | 94,35% | |
0 - 37 Gold Coin | Common | 94,35% | |
0 - 5 Nail | Common | 10,35% | |
War Crystal | Ultra Rare | 5,70% | |
War Hammer | Ultra Rare | 3,00% | |
0 - 2 Small Diamond | Ultra Rare | 2,33% | |
Great Health Potion | Ultra Rare | 6,45% | |
Iron Ore | Ultra Rare | 2,93% | |
Life Crystal | Ultra Rare | 2,78% | |
Crystal Pedestal | Ultra Rare | 0,38% | |
Berserk Potion | Ultra Rare | 2,48% | |
Ultra Rare | 3,60% | ||
Great Spirit Potion | Ultra Rare | 1,80% | |
Ultra Rare | 3,38% | ||
Great Mana Potion | Ultra Rare | 4,13% | |
Might Ring | Ultra Rare | 1,20% | |
Bonebreaker | Ultra Rare | 0,30% | |
Spiked Squelcher | Ultra Rare | 1,95% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|