General information | |||
Experience: 450 Speed: 280 Life: 850 |
Summonable: false
Convinceable: false |
Defense: 35 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 47 damage per turn. |
Healing | Recovers approximately 40 health per turn. |
Speed | Cast approximately and randomly every 2 seconds. |
Summons | Voices |
This monster can't summon anyone. |
"EMBRACE MY GIFTS!" "I WILL FEAST ON YOUR SOUL!" |
Elements and Immunities | |
Fire -10% |
Holy 10% |
Immunities: Paralyze | Invisible | Death | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 100 Gold Coin | Common | 72,60% | |
0 - 38 Gold Coin | Common | 72,60% | |
Health Potion | Very Rare | 15,83% | |
Mana Potion | Ultra Rare | 5,03% | |
Green Mushroom | Ultra Rare | 2,48% | |
Plate Shield | Ultra Rare | 6,60% | |
Green Mushroom | Ultra Rare | 3,08% | |
Plate Shield | Ultra Rare | 2,33% | |
Zaoan Halberd | Ultra Rare | 1,58% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|