General information | |||
Experience: 7200 Speed: 300 Life: 8350 |
Summonable: false
Convinceable: false |
Defense: 35 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 344 damage per turn. |
Summons | Voices |
This monster can't summon anyone. |
"FEEEED MY ETERNAL HUNGER!" "I SENSE LIFE" |
Elements and Immunities | |||||
Death 100% |
Earth 100% |
Fire 100% |
Physical 5% |
Ice 50% |
Holy -25% |
Immunities: Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 90 Gold Coin | Always | 100,00% | |
0 - 80 Gold Coin | Always | 100,00% | |
0 - 70 Gold Coin | Always | 100,00% | |
0 - 60 Gold Coin | Always | 100,00% | |
0 - 5 Platinum Coin | Common | 93,00% | |
Great Health Potion | Rare | 30,00% | |
0 - 5 Assassin Star | Uncommon | 45,00% | |
0 - 2 Small Sapphire | Rare | 30,00% | |
Unholy Bone | Rare | 27,00% | |
0 - 2 Small Sapphire | Ultra Rare | 9,00% | |
0 - 15 Power Bolt | Ultra Rare | 9,00% | |
Demonic Essence | Uncommon | 50,25% | |
Hardened Bone | Ultra Rare | 3,75% | |
Death Ring | Ultra Rare | 20,25% | |
Dragonbone Staff | Very Rare | 12,00% | |
Gold Ingot | Ultra Rare | 2,70% | |
Golden Mug | Ultra Rare | 10,00% | |
Knight Armor | Ultra Rare | 10,50% | |
Life Crystal | Ultra Rare | 7,50% | |
War Axe | Ultra Rare | 2,10% | |
Blue Gem | Ultra Rare | 1,50% | |
Divine Plate | Ultra Rare | 1,80% | |
Dragon Slayer | Ultra Rare | 1,80% | |
Golden Armor | Ultra Rare | 1,95% | |
Royal Helmet | Ultra Rare | 2,25% | |
Spellweaver's Robe | Ultra Rare | 0,90% | |
Skullcracker Armor | Ultra Rare | 0,30% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|