General information | |||
Experience: 615 Speed: 245 Life: 900 |
Summonable: false
Convinceable: false |
Defense: 30 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 57 damage per turn. |
Summons | Voices |
This monster can't summon anyone. |
Elements and Immunities |
Immunities: Death | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 100 Gold Coin | Always | 100,00% | |
0 - 27 Gold Coin | Always | 100,00% | |
Star Herb | Very Rare | 14,10% | |
0 - 2 | Very Rare | 20,48% | |
Battle Shield | Rare | 23,70% | |
Obsidian Lance | Rare | 23,10% | |
0 - 2 Bat Wing | Rare | 10,58% | |
Frosty Heart | Very Rare | 14,70% | |
Energy Ring | Ultra Rare | 3,00% | |
0 - 2 Small Amethyst | Ultra Rare | 1,20% | |
0 - 3 Black Pearl | Ultra Rare | 1,95% | |
Batwing Hat | Ultra Rare | 1,35% | |
Black Shield | Ultra Rare | 0,83% | |
Mercenary Sword | Ultra Rare | 0,23% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|