General information | |||
Experience: 150 Speed: 220 Life: 240 |
Summonable: false
Convinceable: false |
Defense: 20 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 35 damage per turn. |
Summons | Voices |
This monster can't summon anyone. |
"I will ssswallow your sssoul!" "Mort ulhegh dakh visss." "Flesssh to dussst!" "I will tassste life again!" "Ahkahra exura belil mort!" "Yohag Sssetham!" |
Elements and Immunities | |||
Earth 100% |
Death 100% |
Ice 20% |
Holy -25% |
Immunities: Lifedrain | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
Short Sword | Rare | 23,63% | |
0 - 80 Gold Coin | Rare | 60,23% | |
Frosty Ear Of A Troll | Rare | 28,65% | |
0 - 3 Worm | Rare | 37,50% | |
Black Pearl | Ultra Rare | 2,85% | |
Strange Talisman | Very Rare | 16,95% | |
Magic Lightwand | Uncommon | 47,10% | |
Silver Brooch | Very Rare | 12,30% | |
Crystal Ring | Ultra Rare | 4,43% | |
0 - 4 Yellow Piece Of Cloth | Very Rare | 15,15% | |
Poison Dagger | Ultra Rare | 6,83% | |
Black Shield | Ultra Rare | 0,60% | |
Silver Amulet | Ultra Rare | 0,53% | |
Mini Mummy | Ultra Rare | 0,26% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|