General information | |||
Experience: 10000 Speed: 380 Life: 55000 |
Summonable: false
Convinceable: false |
Defense: 46 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 457 damage per turn. |
Summons | Voices |
This monster can't summon anyone. |
"I am going to play with yourself!" |
Elements and Immunities | |
Ice 15% |
Death -10% |
Immunities: Energy | Fire | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 100 Gold Coin | Always | 100,00% | |
0 - 54 Gold Coin | Always | 100,00% | |
Always | 100,00% | ||
0 - 2 Demon Horn | Rare | 36,53% | |
Always | 100,00% | ||
Bullseye Potion | Common | 80,70% | |
Hailstorm Rod | Common | 69,23% | |
Assassin Dagger | Rare | 38,48% | |
Time Ring | Very Rare | 19,20% | |
Great Health Potion | Common | 96,15% | |
0 - 30 Platinum Coin | Uncommon | 49,13% | |
Ultimate Health Potion | Uncommon | 57,68% | |
Mastermind Potion | Common | 96,15% | |
Ice Rapier | Uncommon | 50,03% | |
Death Ring | Common | 65,40% | |
Demonic Essence | Rare | 23,10% | |
Springsprout Rod | Uncommon | 42,30% | |
Great Spirit Potion | Common | 92,25% | |
Berserk Potion | Common | 76,88% | |
Lyre | Uncommon | 42,30% | |
Underworld Rod | Common | 61,50% | |
Sword Ring | Rare | 26,93% | |
Lute | Rare | 26,93% | |
Ring Of Healing | Uncommon | 42,30% | |
War Drum | Uncommon | 42,30% | |
Demon Helmet | Ultra Rare | 2,86% | |
Wand Of Inferno | Rare | 38,48% | |
Two Handed Sword | Uncommon | 53,85% | |
Mercenary Sword | Rare | 30,75% | |
Axe Ring | Rare | 26,93% | |
Great Mana Potion | Uncommon | 53,85% | |
Crystal Sword | Rare | 34,65% | |
Wand Of Starstorm | Rare | 38,48% | |
Life Ring | Uncommon | 50,03% | |
Haunted Blade | Rare | 26,93% | |
Dwarven Ring | Rare | 30,75% | |
Relic Sword | Rare | 23,10% | |
Didgeridoo | Very Rare | 11,55% | |
Bloody Edge | Ultra Rare | 1,97% | |
Wooden Flute | Very Rare | 19,20% | |
Cornucopia | Very Rare | 11,55% | |
Club Ring | Very Rare | 19,20% | |
Wand Of Voodoo | Rare | 23,10% | |
Nightmare Blade | Ultra Rare | 3,83% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|