General information | |||
Experience: 500 Speed: 240 Life: 1450 |
Summonable: false
Convinceable: false |
Defense: 50 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Healing | Recovers approximately 225 health per turn. |
Summons | Voices |
50% of chance to summon an Pirate Cutthroat |
"No have Voices" |
Elements and Immunities |
Immunities: Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
Lethal Lissy's Shirt | Always | 100,00% | |
0 - 40 Gold Coin | Always | 100,00% | |
Knight Armor | Ultra Rare | 3,60% | |
Double Axe | Ultra Rare | 4,50% | |
Plate Armor | Very Rare | 12,00% | |
Small Diamond | Always | 100,00% | |
0 - 1 Skull Of Ratha | Always | 100,00% |
1- Zajkra
367, Royal Paladin
|
2- Hyulle
349, Royal Paladin
|
3- Especialista
348, Master Sorcerer
|
4- Vuld
347, Royal Paladin
|
5- Fuzion
347, Royal Paladin
|
Conheça todos os videos das nossas Quest Custom!
|