General information | |||
Experience: 10000 Speed: 340 Life: 40000 |
Summonable: false
Convinceable: false |
Defense: 45 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 450 damage per turn. |
Summons | Voices |
This monster can't summon anyone. |
"I might reward you for killing my brother ~ with a swift dead!" |
Elements and Immunities | ||
Ice -10% |
Energy 35% |
Death -12% |
Immunities: Fire | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 20 Small Amethyst | Rare | 26,48% | |
0 - 100 Gold Coin | Always | 100,00% | |
0 - 100 Gold Coin | Always | 100,00% | |
0 - 82 Gold Coin | Always | 100,00% | |
Gold Ring | Uncommon | 55,28% | |
Fire Axe | Rare | 28,95% | |
Great Health Potion | Common | 92,10% | |
Stone Skin Amulet | Rare | 36,83% | |
Ring Of Healing | Common | 65,78% | |
Double Axe | Common | 63,15% | |
Mind Stone | Ultra Rare | 7,88% | |
Magic Lightwand | Common | 81,60% | |
0 - 12 White Pearl | Rare | 25,43% | |
Gold Ingot | Rare | 31,58% | |
0 - 10 Small Emerald | Rare | 29,70% | |
Death Ring | Uncommon | 42,15% | |
0 - 15 Black Pearl | Very Rare | 19,65% | |
0 - 10 Small Sapphire | Rare | 24,23% | |
Might Ring | Ultra Rare | 1,95% | |
Silver Dagger | Rare | 39,45% | |
Stealth Ring | Uncommon | 57,90% | |
Demonic Essence | Rare | 28,95% | |
Ice Rapier | Very Rare | 15,75% | |
Boots Of Haste | Rare | 21,08% | |
0 - 5 Small Diamond | Rare | 10,50% | |
Giant Sword | Rare | 23,70% | |
Necrotic Rod | Rare | 10,50% | |
Silver Amulet | Uncommon | 52,65% | |
Energy Ring | Rare | 23,70% | |
0 - 7 Onyx Arrow | Ultra Rare | 5,63% | |
Demon Shield | Very Rare | 15,75% | |
Crystal Ball | Very Rare | 10,50% | |
0 - 7 Assassin Star | Ultra Rare | 6,00% | |
Devil Helmet | Very Rare | 18,45% | |
Skull Staff | Very Rare | 13,20% | |
Protection Amulet | Very Rare | 10,50% | |
Blue Gem | Ultra Rare | 2,63% | |
Moonlight Rod | Ultra Rare | 5,25% | |
Snakebite Rod | Ultra Rare | 2,63% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|