General information | |||
Experience: 10000 Speed: 280 Life: 11000 |
Summonable: false
Convinceable: false |
Defense: 40 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 338 damage per turn. |
Summons | Voices |
This monster can't summon anyone. |
"GROOOWL!" "GRRRRR!" |
Elements and Immunities | |||
Earth 20% |
Energy 10% |
Ice -5% |
Holy -25% |
Immunities: Paralyze | Invisible | Fire | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 18 Platinum Coin | Always | 100,00% | |
0 - 5 Black Pearl | Always | 100,00% | |
0 - 1 Concentrated Demonic Blood | Always | 100,00% | |
Demonic Essence | Always | 100,00% | |
0 - 5 Gold Ingot | Always | 100,00% | |
Knight Axe | Rare | 32,43% | |
Ruthless Axe | Very Rare | 18,75% | |
Hellhound Slobber | Always | 100,00% | |
Green Gem | Always | 100,00% | |
Fire Sword | Always | 100,00% | |
Explorer Brooch | Always | 100,00% | |
Magma Amulet | Always | 100,00% | |
0 - 3 Great Mana Potion | Always | 100,00% | |
Executioner | Ultra Rare | 9,39% | |
Golden Armor | Common | 93,75% |
1- Zajkra
367, Royal Paladin
|
2- Hyulle
349, Royal Paladin
|
3- Vuld
348, Royal Paladin
|
4- Especialista
348, Master Sorcerer
|
5- Fuzion
347, Royal Paladin
|
Conheça todos os videos das nossas Quest Custom!
|