General information | |||
Experience: 2550 Speed: 300 Life: 3500 |
Summonable: false
Convinceable: false |
Defense: 55 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Healing | Recovers approximately 145 health per turn. |
Speed | Cast approximately and randomly every 3 seconds. |
Summons | Voices |
This monster can't summon anyone. |
"Your fragile bones are like toothpicks to me." "You little weasel will not live to see another day." "I'm just a messenger of what's yet to come." "HRAAAAAAAAAAAAAAAARRRR!" "I'm taking you down with me!" |
Elements and Immunities | ||||||
Physical 10% |
Energy 10% |
Earth 5% |
Fire 40% |
Death -5% |
Ice -10% |
Holy 30% |
Immunities: Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
Warrior Helmet | Ultra Rare | 6,68% | |
Knight Legs | Ultra Rare | 9,83% | |
Ultra Rare | 10,58% | ||
Dracoyle Statue | Ultra Rare | 0,30% | |
Spiked Squelcher | Ultra Rare | 2,55% | |
Berserk Potion | Ultra Rare | 2,70% | |
Ultimate Health Potion | Rare | 30,00% | |
Demonic Essence | Rare | 31,58% | |
0 - 2 Assassin Star | Rare | 22,50% | |
0 - 2 Red Mushroom | Very Rare | 19,13% | |
Morning Star | Rare | 28,80% | |
0 - 3 Small Topaz | Very Rare | 12,30% | |
Hellspawn Tail | Uncommon | 59,48% | |
Great Health Potion | Always | 100,00% | |
Battle Shield | Rare | 29,78% | |
0 - 100 Gold Coin | Always | 100,00% | |
0 - 100 Gold Coin | Always | 100,00% | |
0 - 30 Gold Coin | Always | 100,00% | |
Black Skull | Ultra Rare | 0,68% | |
Onyx Flail | Ultra Rare | 0,30% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|