General information | |||
Experience: 150000 Speed: 800 Life: 35000 |
Summonable: false
Convinceable: false |
Defense: 120 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 571 damage per turn. |
Healing | Recovers approximately 7000 health per turn. |
Healing | Recovers approximately 675 health per turn. |
Speed | Cast approximately and randomly every 3 seconds. |
Summons | Voices |
90% of chance to summon an Giant Spider |
"I AM HARAZARAR, LORD OF THE VENON... AND YOU ARE LOST!" "MY SEED IS FEAR AND MY HARVEST ARE YOUR SOULS!" "THE TRIANGLE OF TERROR WILL RISE!" "HARAZARAR! LOOK AT THE DESTRUCTION I AM CAUSING IN YOUR NAME!" |
Elements and Immunities | |
Death 20% |
Physical 40% |
Immunities: Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
Crystal Ball | Rare | 28,13% | |
Talon | Ultra Rare | 9,38% | |
Might Ring | Very Rare | 18,75% | |
Mastermind Shield | Ultra Rare | 4,13% | |
Thunder Hammer | Ultra Rare | 2,55% | |
Blue Gem | Ultra Rare | 7,13% | |
Golden Legs | Ultra Rare | 7,13% | |
Devil Helmet | Very Rare | 16,50% | |
Fire Axe | Very Rare | 13,13% | |
Ring Of The Sky | Ultra Rare | 3,75% | |
Ultimate Health Potion | Rare | 37,50% | |
Giant Sword | Ultra Rare | 9,75% | |
Stealth Ring | Uncommon | 46,88% | |
The Ironworker | Ultra Rare | 7,87% | |
Chain Bolter | Ultra Rare | 4,09% | |
Mind Stone | Very Rare | 13,88% | |
Platinum Amulet | Ultra Rare | 6,38% | |
0 - 12 White Pearl | Very Rare | 18,75% | |
Magic Lightwand | Very Rare | 17,25% | |
Demon Shield | Ultra Rare | 6,75% | |
Obsidian Truncheon | Ultra Rare | 0,75% | |
Strange Symbol | Very Rare | 18,00% | |
Death Ring | Always | 100,00% | |
Green Gem | Always | 100,00% | |
Great Health Potion | Common | 84,38% | |
Fireborn Giant Armor | Ultra Rare | 2,25% | |
0 - 15 Infernal Bolt | Ultra Rare | 8,33% | |
0 - 5 Small Diamond | Uncommon | 43,13% | |
Energy Ring | Rare | 28,13% | |
0 - 2 Demon Horn | Common | 79,73% | |
0 - 15 Black Pearl | Rare | 25,65% | |
Great Mana Potion | Common | 84,38% | |
0 - 8 Small Sapphire | Uncommon | 57,45% | |
Life Crystal | Rare | 37,50% | |
Protection Amulet | Ultra Rare | 9,38% | |
Red Tome | Ultra Rare | 4,88% | |
Gold Ingot | Uncommon | 56,25% | |
Great Spirit Potion | Common | 93,75% | |
Double Axe | Ultra Rare | 4,88% | |
0 - 10 Small Emerald | Uncommon | 44,10% | |
Orb | Ultra Rare | 7,50% | |
Ring Of Healing | Very Rare | 14,25% | |
Stone Skin Amulet | Ultra Rare | 9,38% | |
Magic Plate Armor | Ultra Rare | 2,48% | |
0 - 4 Demonic Essence | Common | 79,73% | |
0 - 74 Platinum Coin | Always | 100,00% | |
Steel Boots | Ultra Rare | 1,88% | |
0 - 35 Assassin Star | Very Rare | 18,38% | |
0 - 12 Small Amethyst | Rare | 32,03% | |
Gold Ring | Rare | 24,38% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|