General information | |||
Experience: 7500 Speed: 320 Life: 12500 |
Summonable: false
Convinceable: false |
Defense: 35 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 321 damage per turn. |
Healing | Recovers approximately 257.5 health per turn. |
Summons | Voices |
This monster can't summon anyone. |
"EMBRACE MY GIFTS!" "I WILL FEAST ON YOUR SOUL!" |
Elements and Immunities | ||||
Fire 10% |
Ice 50% |
Physical -10% |
Holy -15% |
Energy -10% |
Immunities: Paralyze | Invisible | Death | |
Img | Item | Rarity | Percent |
---|---|---|---|
Ghastly Dragon Head | Always | 100,00% | |
0 - 230 Gold Coin | Always | 100,00% | |
0 - 15 Platinum Coin | Always | 100,00% | |
Undead Heart | Always | 100,00% | |
Demonic Essence | Always | 100,00% | |
Always | 100,00% | ||
Always | 100,00% | ||
0 - 10 Small Topaz | Always | 100,00% | |
Zaoan Halberd | Always | 100,00% | |
Ultimate Health Potion | Always | 100,00% | |
Shiny Stone | Always | 100,00% | |
Jade Hat | Always | 100,00% | |
0 - 3 Great Health Potion | Always | 100,00% | |
Zaoan Shoes | Common | 90,00% | |
0 - 3 Great Mana Potion | Common | 78,00% | |
0 - 3 Great Spirit Potion | Common | 78,00% | |
Spellweaver's Robe | Common | 63,00% | |
Zaoan Legs | Uncommon | 45,00% | |
Zaoan Armor | Rare | 39,00% | |
Zaoan Helmet | Rare | 39,00% | |
Sais | Rare | 30,00% | |
Drakinata | Rare | 26,10% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|