General information | |||
Experience: 42 Speed: 220 Life: 100 |
Summonable: true
Convinceable: false |
Defense: 12 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 25 damage per turn. |
Summons | Voices |
This monster can't summon anyone. |
"Ulathil beia Thratha!" "Bahaha aka!" "You are not welcome here." "Flee as long as you can." "Death to the defilers!" |
Elements and Immunities | |
Holy 28% |
Death -10% |
Immunities: Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 3 Arrow | Very Rare | 17,10% | |
0 - 2 Plum | Uncommon | 53,93% | |
0 - 30 Gold Coin | Common | 80,48% | |
0 - 5 Red Apple | Common | 80,48% | |
Studded Armor | Rare | 28,88% | |
Studded Helmet | Uncommon | 51,30% | |
Plate Shield | Rare | 32,25% | |
Leather Boots | Rare | 34,13% | |
Longsword | Uncommon | 44,85% | |
Cobra Tongue | Ultra Rare | 9,75% | |
Heaven Blossom | Ultra Rare | 4,28% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|