General information | |||
Experience: 3100 Speed: 240 Life: 5000 |
Summonable: false
Convinceable: false |
Defense: 25 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 1.5 seconds. |
Spell | Deals approximately 176 damage per turn. |
Invisible | Cast approximately and randomly every 2 seconds. |
Summons | Voices |
This monster can't summon anyone. |
"No have Voices" |
Elements and Immunities | ||||
Death 90% |
Holy -5% |
Energy -10% |
Ice -10% |
Physical 10% |
Immunities: Fire | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 5 Platinum Coin | Very Rare | 19,80% | |
0 - 100 Gold Coin | Always | 100,00% | |
0 - 98 Gold Coin | Always | 100,00% | |
0 - 5 Small Ruby | Ultra Rare | 5,18% | |
Focus Cape | Ultra Rare | 4,35% | |
Meat | Common | 91,20% | |
Zaoan Legs | Ultra Rare | 2,85% | |
Zaoan Shoes | Ultra Rare | 7,65% | |
Wand Of Inferno | Ultra Rare | 6,68% | |
Drachaku | Ultra Rare | 2,86% | |
Weaver Wandtip | Uncommon | 46,58% | |
Great Mana Potion | Ultra Rare | 7,50% | |
Ring Of The Sky | Ultra Rare | 3,75% | |
Draken Trophy | Ultra Rare | 0,79% | |
Spellweaver's Robe | Ultra Rare | 1,09% | |
Zaoan Robe | Ultra Rare | 1,39% |
1- Zajkra
367, Royal Paladin
|
2- Hyulle
349, Royal Paladin
|
3- Especialista
348, Master Sorcerer
|
4- Vuld
347, Royal Paladin
|
5- Fuzion
347, Royal Paladin
|
Conheça todos os videos das nossas Quest Custom!
|