General information | |||
Experience: 6200 Speed: 280 Life: 6900 |
Summonable: false
Convinceable: false |
Defense: 40 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 272 damage per turn. |
Healing | Recovers approximately 337.5 health per turn. |
Summons | Voices |
10% of chance to summon an energy elemental |
"Back in the evil business!" "This prison break will have casualties!" "At last someone to hurt" "No one will imprison me again!" |
Elements and Immunities | |||||
Physical 20% |
Death 5% |
Energy -5% |
Ice 5% |
Earth 40% |
Holy -5% |
Immunities: Fire | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 100 Gold Coin | Always | 100,00% | |
0 - 8 Platinum Coin | Always | 100,00% | |
0 - 2 Small Emerald | Rare | 33,00% | |
Ring Of Healing | Ultra Rare | 9,00% | |
0 - 5 Small Diamond | Rare | 30,00% | |
0 - 5 Small Sapphire | Rare | 30,00% | |
0 - 5 Small Ruby | Rare | 36,00% | |
Might Ring | Ultra Rare | 2,43% | |
Stealth Ring | Ultra Rare | 3,90% | |
Platinum Amulet | Ultra Rare | 3,00% | |
Giant Sword | Ultra Rare | 6,00% | |
Ice Rapier | Ultra Rare | 1,98% | |
Devil Helmet | Ultra Rare | 2,73% | |
Crusader Helmet | Ultra Rare | 2,22% | |
Crown Shield | Ultra Rare | 2,22% | |
Demon Shield | Ultra Rare | 0,51% | |
0 - 6 Fire Mushroom | Common | 61,80% | |
Demon Dust | Ultra Rare | 3,00% | |
0 - 10 Assassin Star | Rare | 25,02% | |
Demonrage Sword | Ultra Rare | 1,05% | |
0 - 3 Great Mana Potion | Uncommon | 51,00% | |
0 - 2 Ultimate Health Potion | Uncommon | 55,50% | |
0 - 5 Small Topaz | Rare | 27,90% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|