General information | |||
Experience: 2800 Speed: 350 Life: 3300 |
Summonable: false
Convinceable: false |
Defense: 55 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 1.5 seconds. |
Spell | Deals approximately 106 damage per turn. |
Healing | Recovers approximately 75 health per turn. |
Speed | Cast approximately and randomly every 2 seconds. |
Summons | Voices |
This monster can't summon anyone. |
"Encounter the flames of destiny!" "Fire and destruction!" "I will end your torment. Do not run, little mortal." "Join me, brothers, for a BLOODY FRENZY!" |
Elements and Immunities | |||
Ice 20% |
Fire 20% |
Energy -10% |
Earth -15% |
Immunities: Death | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 242 Gold Coin | Always | 100,00% | |
0 - 6 Platinum Coin | Uncommon | 54,60% | |
Concentrated Demonic Blood | Uncommon | 21,00% | |
Great Mana Potion | Uncommon | 21,00% | |
0 - 3 Small Amethyst | Ultra Rare | 4,83% | |
0 - 3 Small Diamond | Ultra Rare | 4,80% | |
0 - 3 Small Emerald | Ultra Rare | 5,40% | |
0 - 3 Small Ruby | Ultra Rare | 4,80% | |
0 - 3 Small Topaz | Ultra Rare | 4,38% | |
Blue Gem | Ultra Rare | 1,35% | |
Death Ring | Ultra Rare | 10,32% | |
Demonic Essence | Very Rare | 19,80% | |
Focus Cape | Ultra Rare | 3,12% | |
Magma Coat | Ultra Rare | 1,80% | |
Mysterious Fetish | Ultra Rare | 3,60% | |
Mystic Turban | Ultra Rare | 2,40% | |
Red Piece Of Cloth | Ultra Rare | 2,70% | |
Ruby Necklace | Ultra Rare | 3,00% | |
Silver Brooch | Ultra Rare | 7,50% | |
Soul Orb | Ultra Rare | 3,00% | |
Spellbook Of Mind Control | Ultra Rare | 2,10% | |
Wand Of Inferno | Ultra Rare | 3,00% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|