General information | |||
Experience: 4700 Speed: 260 Life: 5800 |
Summonable: false
Convinceable: false |
Defense: 35 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 385 damage per turn. |
Healing | Recovers approximately 115 health per turn. |
Summons | Voices |
This monster can't summon anyone. |
"Ah, sweet air... don't you miss it?" "Murr tat muuza!" "kchh" |
Elements and Immunities | |||
Ice 10% |
Energy 15% |
Death 50% |
Physical 10% |
Immunities: Fire | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 100 Gold Coin | Always | 100,00% | |
0 - 8 Platinum Coin | Always | 100,00% | |
Energy Ring | Ultra Rare | 9,00% | |
Life Ring | Very Rare | 12,60% | |
Ring Of Healing | Ultra Rare | 9,00% | |
Guardian Shield | Ultra Rare | 4,62% | |
Beastslayer Axe | Ultra Rare | 9,87% | |
Brown Piece Of Cloth | Very Rare | 18,00% | |
Yellow Piece Of Cloth | Very Rare | 10,50% | |
0 - 3 Great Mana Potion | Uncommon | 51,00% | |
Terra Boots | Ultra Rare | 1,44% | |
0 - 3 Great Spirit Potion | Uncommon | 60,00% | |
0 - 2 Ultimate Health Potion | Uncommon | 55,50% | |
Spellbook Of Mind Control | Ultra Rare | 2,16% | |
Underworld Rod | Ultra Rare | 2,16% | |
Springsprout Rod | Ultra Rare | 1,53% | |
Sais | Ultra Rare | 2,13% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|