General information | |||
Experience: 105 Speed: 224 Life: 175 |
Summonable: false
Convinceable: false |
Defense: 40 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 33 damage per turn. |
Speed | Cast approximately and randomly every 1 seconds. |
Invisible | Cast approximately and randomly every 1 seconds. |
Summons | Voices |
This monster can't summon anyone. |
"Die!" "Feel the hand of death!" "You are on my deathlist!" |
Elements and Immunities | |
Physical -25% |
Death -5% |
Immunities: Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 14 Throwing Star | 10,58% | ||
0 - 47 Gold Coin | Always | 100,00% | |
Knife | Rare | 31,65% | |
0 - 2 Torch | Common | 68,03% | |
0 - 7 Viper Arrow | Ultra Rare | 6,23% | |
Combat Knife | Ultra Rare | 8,63% | |
Steel Shield | Ultra Rare | 3,90% | |
Steel Helmet | Ultra Rare | 10,95% | |
Plate Shield | Ultra Rare | 5,48% | |
Battle Shield | Ultra Rare | 5,10% | |
Leopard Armor | Ultra Rare | 1,20% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
347, Royal Paladin
|
4- Especialista
346, Master Sorcerer
|
5- Luvsice
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|