General information | |||
Experience: 9800 Speed: 290 Life: 28000 |
Summonable: false
Convinceable: false |
Defense: 119 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 430 damage per turn. |
Healing | Recovers approximately 2500 health per turn. |
Summons | Voices |
This monster can't summon anyone. |
"I'm Zulazza, and you won't forget me that fazzt." "Oh, HE will take revenge on zzizz azzault when you zztep in front of HIZZ fazze!" |
Elements and Immunities | |||
Ice 20% |
Holy 20% |
Death 30% |
Earth 70% |
Immunities: Paralyze | Invisible | Energy | |
Img | Item | Rarity | Percent |
---|---|---|---|
Great Health Potion | Common | 91,50% | |
0 - 30 Platinum Coin | Always | 100,00% | |
0 - 12 Crystal Coin | Always | 100,00% | |
Always | 100,00% | ||
0 - 4 Gold Ingot | Always | 99,00% | |
Blue Gem | Common | 91,50% | |
Green Gem | Common | 61,50% | |
Ultimate Health Potion | Ultra Rare | 6,00% | |
Dragon Scale Boots | Uncommon | 46,50% | |
0 - 4 Soul Orb | Uncommon | 57,75% | |
Tower Shield | Uncommon | 46,50% | |
0 - 67 Viper Arrow | Rare | 24,30% | |
0 - 2 | Common | 84,00% | |
Yellow Gem | Uncommon | 46,50% | |
Red Gem | Rare | 31,50% | |
Mastermind Potion | Rare | 31,50% | |
Violet Gem | Common | 76,50% | |
Great Mana Potion | Common | 61,50% | |
Earthborn Titan Armor | Ultra Rare | 5,85% | |
Mastermind Shield | Very Rare | 16,50% | |
Emerald Bangle | Rare | 31,50% | |
Paladin Armor | Ultra Rare | 3,60% | |
Guardian Shield | Uncommon | 46,50% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|