General information | |||
Experience: 10000 Speed: 340 Life: 95000 |
Summonable: false
Convinceable: false |
Defense: 55 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 292 damage per turn. |
Healing | Recovers approximately 650 health per turn. |
Invisible | Cast approximately and randomly every 1 seconds. |
Summons | Voices |
This monster can't summon anyone. |
"You will run out of resources soon enough!!" "One little mistake and your all are mine!" "I sense your strength fading!" |
Elements and Immunities | |||
Ice -15% |
Energy -5% |
Earth -8% |
Fire 25% |
Immunities: Death | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 100 Gold Coin | Always | 100,00% | |
0 - 86 Gold Coin | Always | 100,00% | |
Demonic Essence | Always | 100,00% | |
Always | 100,00% | ||
0 - 29 Talon | Rare | 29,33% | |
0 - 10 Red Piece Of Cloth | Rare | 29,10% | |
Great Health Potion | Common | 73,13% | |
Steel Boots | Very Rare | 17,55% | |
Always | 100,00% | ||
Silver Brooch | Uncommon | 45,38% | |
Ultimate Health Potion | Common | 78,98% | |
0 - 10 Soul Orb | Rare | 36,90% | |
0 - 10 Brown Piece Of Cloth | Very Rare | 17,70% | |
0 - 30 Platinum Coin | Rare | 31,50% | |
Great Mana Potion | Uncommon | 58,50% | |
Gold Ingot | Common | 73,20% | |
Jewel Case | Common | 62,93% | |
0 - 10 White Piece Of Cloth | Rare | 24,00% | |
Boots Of Haste | Uncommon | 42,45% | |
Great Spirit Potion | Common | 89,25% | |
0 - 2 Demon Horn | Rare | 22,65% | |
0 - 10 Yellow Piece Of Cloth | Rare | 23,70% | |
0 - 10 Green Piece Of Cloth | Rare | 23,40% | |
Amulet Of Loss | Very Rare | 17,55% | |
0 - 10 Blue Piece Of Cloth | Very Rare | 17,40% | |
Golden Boots | Ultra Rare | 1,95% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|