General information | |||
Experience: 55 Speed: 215 Life: 120 |
Summonable: true
Convinceable: false |
Defense: 18 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Speed | Cast approximately and randomly every 1 seconds. |
Summons | Voices |
This monster can't summon anyone. |
"An enemy!" "Gimme your money!" |
Elements and Immunities | ||
Holy 10% |
Physical -10% |
Death -5% |
Img | Item | Rarity | Percent |
---|---|---|---|
Brass Shield | Uncommon | 57,53% | |
0 - 28 Gold Coin | Uncommon | 55,65% | |
Mace | Rare | 32,48% | |
Leather Legs | Rare | 35,70% | |
Chain Helmet | Very Rare | 12,75% | |
Steel Shield | Ultra Rare | 3,60% | |
Axe | Common | 92,48% | |
0 - 2 Egg | Rare | 24,90% | |
Iron Helmet | Ultra Rare | 2,03% | |
Brass Armor | Ultra Rare | 7,50% | |
Doll | Ultra Rare | 2,03% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|