General information | |||
Experience: 85 Speed: 200 Life: 190 |
Summonable: true
Convinceable: false |
Defense: 14 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 25 damage per turn. |
Summons | Voices |
This monster can't summon anyone. |
"Another head for me!" "Head off!" "Your head will be mine!" "Stand still!" "One more head for me!" |
Elements and Immunities | ||||
Ice 10% |
Fire 10% |
Holy 5% |
Death -5% |
Physical -10% |
Img | Item | Rarity | Percent |
---|---|---|---|
Meat | Common | 96,15% | |
Dagger | Common | 68,85% | |
0 - 2 Skull | Always | 100,00% | |
0 - 12 Gold Coin | Uncommon | 54,30% | |
0 - 3 Spear | Always | 100,00% | |
Chain Armor | Rare | 30,30% | |
0 - 2 Red Apple | Very Rare | 15,75% | |
Protection Amulet | Ultra Rare | 3,15% | |
Hunting Spear | Very Rare | 14,18% | |
Chain Helmet | Very Rare | 11,85% | |
Health Potion | Ultra Rare | 0,83% | |
Plate Armor | Ultra Rare | 2,55% | |
Small Diamond | Ultra Rare | 0,23% | |
Double Axe | Ultra Rare | 0,83% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|