General information | |||
Experience: 1300 Speed: 250 Life: 1100 |
Summonable: false
Convinceable: false |
Defense: 20 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 81 damage per turn. |
Invisible | Cast approximately and randomly every 2 seconds. |
Summons | Voices |
This monster can't summon anyone. |
"Life is such a fickle thing!" "I will devour your soul." "Souuuls!" "I will feed on you." |
Elements and Immunities | ||||
Holy -10% |
Ice 50% |
Fire -10% |
Energy -10% |
Physical 70% |
Immunities: Paralyze | Invisible | Death | |
Img | Item | Rarity | Percent |
---|---|---|---|
Wand Of Cosmic Energy | Ultra Rare | 4,43% | |
Ectoplasmic Sushi | Ultra Rare | 6,98% | |
Great Mana Potion | Rare | 26,03% | |
0 - 6 Platinum Coin | Common | 87,30% | |
Ultimate Health Potion | Rare | 29,25% | |
Lizard Essence | Uncommon | 45,53% | |
0 - 100 Gold Coin | Always | 100,00% | |
0 - 100 Gold Coin | Always | 100,00% | |
Necrotic Rod | Ultra Rare | 4,73% | |
Souleater Trophy | Ultra Rare | 1,58% | |
Death Ring | Ultra Rare | 2,40% | |
Spirit Container | Ultra Rare | 1,80% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|