General information | |||
Experience: 450 Speed: 245 Life: 550 |
Summonable: false
Convinceable: false |
Defense: 30 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 51 damage per turn. |
Summons | Voices |
This monster can't summon anyone. |
"Grrrrrrrrrrrrrr!" "Fcccccchhhhhh" |
Elements and Immunities | |
Fire -10% |
Holy 10% |
Immunities: Death | Paralyze | Lifedrain | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
Mouldy Cheese | Ultra Rare | 2,55% | |
Skull | Common | 62,48% | |
Stone Herb | Very Rare | 12,90% | |
Halberd | Ultra Rare | 8,55% | |
Boggy Dreads | Very Rare | 12,60% | |
0 - 100 Gold Coin | Common | 69,30% | |
0 - 29 Gold Coin | Common | 69,30% | |
Plate Shield | Very Rare | 12,68% | |
Spellbook Of Enlightenment | Ultra Rare | 1,50% | |
Health Potion | Ultra Rare | 1,35% | |
Green Mushroom | Ultra Rare | 4,35% | |
Stealth Ring | Ultra Rare | 1,35% | |
Tower Shield | Ultra Rare | 0,23% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|