General information | |||
Experience: 5500 Speed: 470 Life: 12000 |
Summonable: false
Convinceable: false |
Defense: 72 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Summons | Voices |
This monster can't summon anyone. |
"No have Voices" |
Elements and Immunities |
Immunities: Energy | Fire | Lifedrain | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 100 Gold Coin | Always | 100,00% | |
0 - 7 Gold Coin | Always | 100,00% | |
Demonic Essence | Always | 100,00% | |
Jewelled Backpack | Rare | 37,50% | |
Gold Ingot | Always | 100,00% | |
Double Axe | Always | 99,98% | |
Soul Orb | Always | 100,00% | |
Mr. Punish's Handcuffs | Always | 100,00% | |
0 - 4 Platinum Coin | Always | 40,65% | |
0 - 4 Assassin Star | Very Rare | 18,75% | |
Bat Decoration | Uncommon | 50,03% | |
Great Mana Potion | Rare | 37,50% | |
Cat's Paw | Common | 87,53% | |
Death Ring | Very Rare | 12,53% | |
Great Health Potion | Very Rare | 12,45% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|