General information | |||
Experience: 50 Speed: 170 Life: 100 |
Summonable: false
Convinceable: false |
Defense: 11 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Summons | Voices |
This monster can't summon anyone. |
"Kaplar!" |
Elements and Immunities | |||
Fire 20% |
Holy 10% |
Ice -10% |
Death -10% |
Img | Item | Rarity | Percent |
---|---|---|---|
Meat | Rare | 23,85% | |
0 - 25 Gold Coin | Rare | 60,45% | |
Sword | Rare | 28,35% | |
Shovel | Ultra Rare | 9,00% | |
Chain Armor | Rare | 29,55% | |
Plate Shield | Uncommon | 59,40% | |
Brass Helmet | Rare | 24,30% | |
Leather Legs | Uncommon | 44,63% | |
Chain Helmet | Very Rare | 15,08% | |
Mace | Rare | 39,68% | |
Axe | Very Rare | 12,23% | |
Minotaur Leather | Ultra Rare | 3,00% | |
Bronze Amulet | Ultra Rare | 0,23% |
1- Dazzler Crazy
435, Elder Druid
|
2- Felix
429, Master Sorcerer
|
3- Xaxa
428, Royal Paladin
|
4- Fuego
425, Master Sorcerer
|
5- Zajkra
421, Royal Paladin
|