General information | |||
Experience: 1450 Speed: 340 Life: 1800 |
Summonable: false
Convinceable: false |
Defense: 25 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 90 damage per turn. |
Healing | Recovers approximately 180 health per turn. |
Summons | Voices |
This monster can't summon anyone. |
"Hizzzzzzz!" "To armzzzz!" "Engage zze aggrezzor!" |
Elements and Immunities | |
Ice -10% |
Fire 45% |
Immunities: Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
Tower Shield | Ultra Rare | 4,50% | |
High Guard Flag | Ultra Rare | 10,65% | |
Zaoan Shoes | Ultra Rare | 3,83% | |
Lizard Leather | Ultra Rare | 4,58% | |
High Guard Shoulderplates | Rare | 25,65% | |
0 - 3 Lizard Scale | Ultra Rare | 4,43% | |
Spiked Iron Ball | Rare | 22,58% | |
0 - 4 Small Emerald | Ultra Rare | 6,23% | |
Strong Health Potion | Rare | 37,28% | |
Zaoan Legs | Ultra Rare | 1,50% | |
Bunch Of Ripe Rice | Very Rare | 16,65% | |
Great Health Potion | Rare | 22,13% | |
0 - 2 Platinum Coin | Very Rare | 13,05% | |
0 - 100 Gold Coin | Always | 100,00% | |
0 - 100 Gold Coin | Always | 100,00% | |
0 - 27 Gold Coin | Always | 100,00% | |
Red Lantern | Ultra Rare | 4,95% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|