General information | |||
Experience: 580 Speed: 188 Life: 650 |
Summonable: false
Convinceable: false |
Defense: 20 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 102 damage per turn. |
Healing | Recovers approximately 65 health per turn. |
Summons | Voices |
This monster can't summon anyone. |
"So you think you are cool?" "I hope it is not too cold for you! HeHeHe." "Freeze!" |
Elements and Immunities | |||||
Ice 100% |
Fire 50% |
Earth 40% |
Holy 30% |
Energy -10% |
Death -10% |
Immunities: Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 90 Gold Coin | Uncommon | 45,45% | |
Ice Cube | Rare | 29,63% | |
Glacier Shoes | Ultra Rare | 1,13% | |
Shard | Ultra Rare | 2,10% | |
Strong Mana Potion | Ultra Rare | 1,95% | |
Green Mushroom | Ultra Rare | 4,80% | |
Clerical Mace | Ultra Rare | 2,93% | |
Mystic Turban | Ultra Rare | 1,05% | |
Diamond Sceptre | Ultra Rare | 1,05% | |
Crystal Sword | Ultra Rare | 1,05% | |
Pair Of Earmuffs | Ultra Rare | 0,08% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|