General information | |||
Experience: 3750 Speed: 370 Life: 3100 |
Summonable: false
Convinceable: false |
Defense: 45 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 199 damage per turn. |
Speed | Cast approximately and randomly every 1 seconds. |
Summons | Voices |
This monster can't summon anyone. |
"Let's battle it out in a duel!" "Bring it!" "I'll fight here in eternity and beyond." "I will not give up!" "Another foolish adventurer who tries to beat me." |
Elements and Immunities | |||
Earth -15% |
Holy -10% |
Energy -10% |
Death -5% |
Immunities: Fire | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
Plate Armor | Ultra Rare | 5,40% | |
0 - 100 Gold Coin | Always | 100,00% | |
0 - 45 Gold Coin | Always | 100,00% | |
Brass Legs | Very Rare | 11,93% | |
Brass Armor | Ultra Rare | 7,65% | |
Scimitar | Very Rare | 13,58% | |
Protection Amulet | Ultra Rare | 4,13% | |
Hunting Spear | Very Rare | 14,03% | |
Belted Cape | Very Rare | 13,28% | |
0 - 18 Throwing Star | Rare | 22,13% | |
Two Handed Sword | Ultra Rare | 4,50% | |
Meat | Rare | 37,65% | |
Golden Legs | Ultra Rare | 1,48% | |
Golden Armor | Ultra Rare | 1,20% | |
Skull Staff | Ultra Rare | 2,43% | |
Royal Helmet | Ultra Rare | 1,56% | |
Medusa Shield | Ultra Rare | 3,60% | |
Ring Of The Sky | Ultra Rare | 0,60% | |
Plate Legs | Ultra Rare | 6,08% | |
Dark Helmet | Ultra Rare | 3,38% | |
Health Potion | Ultra Rare | 2,48% | |
Knight Axe | Ultra Rare | 3,75% | |
Broken Gladiator Shield | Ultra Rare | 3,23% | |
Wakanda Crystal | Ultra Rare | 1,14% | |
Wakanda Component | Ultra Rare | 1,77% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|