General information | |||
Experience: 150 Speed: 250 Life: 450 |
Summonable: false
Convinceable: false |
Defense: 20 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 80 damage per turn. |
Healing | Recovers approximately 10 health per turn. |
Summons | Voices |
This monster can't summon anyone. |
"Harrrr Harrrr!" "Stone sweet stone." "Feel my claws, softskin." "Chhhhhrrrrk!" "There is a stone in your shoe!" |
Elements and Immunities | |||
Earth 100% |
Physical 20% |
Death 40% |
Fire -10% |
Immunities: Lifedrain | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 2 Potato | 10,43% | ||
0 - 30 Gold Coin | Common | 79,88% | |
Crab Pincers | Rare | 31,73% | |
0 - 10 Small Stone | Rare | 22,65% | |
Morning Star | Ultra Rare | 3,38% | |
Dark Armor | Ultra Rare | 0,45% | |
Wolf Tooth Chain | Ultra Rare | 1,65% | |
0 - 5 Strawberry | Ultra Rare | 2,03% | |
Club Ring | Ultra Rare | 0,15% | |
Battle Shield | Ultra Rare | 3,23% | |
Steel Helmet | Ultra Rare | 0,60% | |
Hellspawn Tail | Ultra Rare | 0,53% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|