General information | |||
Experience: 7750 Speed: 410 Life: 15850 |
Summonable: false
Convinceable: false |
Defense: 39 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 365 damage per turn. |
Summons | Voices |
This monster can't summon anyone. |
"DEATH CAN'T STOP MY HUNGER!" |
Elements and Immunities |
Earth 100% |
Immunities: Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 100 Gold Coin | Always | 100,00% | |
0 - 53 Gold Coin | Always | 100,00% | |
Dracola's Eye | Always | 100,00% | |
Demonic Essence | Always | 100,00% | |
Life Crystal | Always | 100,00% | |
Reaper's Axe | Common | 66,68% | |
Soul Orb | Always | 100,00% | |
0 - 4 Platinum Coin | Always | 100,00% | |
Dark Armor | Always | 99,98% | |
0 - 2 Small Sapphire | Very Rare | 16,65% | |
Hardened Bone | Always | 99,98% | |
Great Mana Potion | Common | 66,60% | |
Skull Helmet | Uncommon | 50,03% | |
Great Health Potion | Very Rare | 16,65% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|