General information | |||
Experience: 170 Speed: 150 Life: 260 |
Summonable: false
Convinceable: false |
Defense: 10 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 30 damage per turn. |
Summons | Voices |
12% of chance to summon an Skeleton |
"Eye for eye!" "Here's looking at you!" "Let me take a look at you!" "You've got the look!" |
Elements and Immunities | |
Ice 20% |
Fire -10% |
Immunities: Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 46 Gold Coin | Always | 100,00% | |
Morning Star | Rare | 22,58% | |
Wooden Shield | Ultra Rare | 6,38% | |
Steel Shield | Very Rare | 11,10% | |
Two Handed Sword | Very Rare | 16,73% | |
Longsword | Rare | 26,25% | |
Bonelord Eye | Ultra Rare | 3,68% | |
Spellbook | Very Rare | 12,53% | |
Terra Rod | Ultra Rare | 0,98% | |
Mana Potion | Ultra Rare | 1,20% | |
Bonelord Shield | Ultra Rare | 0,45% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|